Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Nut M27 DIN 555 38 45.2 Hexagonal nut 41 Black 22 M27 DIN 555 cl. 4 3 0 0.15
Low Stainless self-locking nut M10x1,25 DIN 985 15.6 18.9 Low self-locking nut 17 Stainless 0 M10x1,25 DIN 985 X5CrNiMo17-12-2 / 1.4401 / 316 / A4 1.25 10 0.01
Low Stainless self-locking nut M10x1,25 DIN 985 15.6 18.9 Low self-locking nut 17 Stainless 0 M10x1,25 DIN 985 X5CrNi18-10 / 1.4301 / 304 / A2 1.25 10 0.01
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 42CrMo4 / 1.7225 0.3 0 0
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 21CrMoV5-7 / 1.7709 0.3 0 0
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 25CrMo4 / 1.7218 0.3 0 0
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 cl. 10, hot dip galv. 0.3 0 0
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 cl. 10, zinc flake 0.3 0 0
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 cl. 10, zinc plated 0.3 0 0
Nut M1,4 DIN 934 0 3.28 Hexagonal nut 3 Black 1.2 M1,4 DIN 934 cl. 12 0.3 0 0

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%