Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut M22x2 DIN 934 | 29.5 | 35.03 | Hexagonal nut | 31 | Stainless | 16.9 | M22x2 | — | DIN 934 | X5CrNi18-10 / 1.4301 / 304 / A2 | 2 | 0.08 |
|
Stainless nut M125x6 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x6 | — | DIN 934 | S31803 / 1.4462 | 6 | 13 |
|
Stainless nut M125x6 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x6 | — | DIN 934 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / A5 | 6 | 13 |
|
Stainless nut M125x6 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x6 | — | DIN 934 | X6Cr13 / 1.4000 / 410S | 6 | 13 |
|
Stainless nut M125x6 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x6 | — | DIN 934 | X2CrNiMo17-12-2 / 1.4404 / 316L | 6 | 13 |
|
Stainless nut M125x6 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x6 | — | DIN 934 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 6 | 13 |
|
Stainless nut M125x6 DIN 934 | 168.6 | 200.57 | Hexagonal nut | 177.5 | Stainless | 97.8 | M125x6 | — | DIN 934 | X5CrNi18-10 / 1.4301 / 304 / A2 | 6 | 13 |
|
High-strength nut 3/4"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 19.3 | — | 3/4" | ASME B18.2.2 | A194 Gr. 7L | 0 | 0.09 |
|
High-strength nut 3/4"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 19.3 | — | 3/4" | ASME B18.2.2 | A194 Gr. 7 | 0 | 0.09 |
|
High-strength nut 3/4"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 19.3 | — | 3/4" | ASME B18.2.2 | A194 Gr. 7M | 0 | 0.09 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%