Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-locking nut M22 DIN 982 | 29.5 | 35.03 | Self-locking nut | 32 | Black | 0 | M22 | — | DIN 982 | cl. 10 | 2.5 | 22 | 86 |
|
Self-locking nut M22 DIN 982 | 29.5 | 35.03 | Self-locking nut | 32 | Black | 0 | M22 | — | DIN 982 | cl. 8, hot dip galv. | 2.5 | 22 | 86 |
|
Self-locking nut M22 DIN 982 | 29.5 | 35.03 | Self-locking nut | 32 | Black | 0 | M22 | — | DIN 982 | cl. 8 | 2.5 | 22 | 86 |
|
Self-locking nut M36 EN ISO 7040 | 51.11 | 60.79 | Self-locking nut | 53.8 | Black | 29.4 | M36 | — | EN ISO 7040 | cl. 10, hot dip galv. | 4 | 36 | 0.39 |
|
Self-locking nut M36 EN ISO 7040 | 51.11 | 60.79 | Self-locking nut | 53.8 | Black | 29.4 | M36 | — | EN ISO 7040 | cl. 10 | 4 | 36 | 0.39 |
|
Self-locking nut M36 EN ISO 7040 | 51.11 | 60.79 | Self-locking nut | 53.8 | Black | 29.4 | M36 | — | EN ISO 7040 | cl. 8, hot dip galv. | 4 | 36 | 0.39 |
|
Self-locking nut M36 EN ISO 7040 | 51.11 | 60.79 | Self-locking nut | 53.8 | Black | 29.4 | M36 | — | EN ISO 7040 | cl. 8 | 4 | 36 | 0.39 |
|
Self-locking nut M36 EN ISO 7040 | 51.11 | 60.79 | Self-locking nut | 53.8 | Black | 29.4 | M36 | — | EN ISO 7040 | cl. 5, hot dip galv. | 4 | 36 | 0.39 |
|
Self-locking nut M36 EN ISO 7040 | 51.11 | 60.79 | Self-locking nut | 53.8 | Black | 29.4 | M36 | — | EN ISO 7040 | cl. 5 | 4 | 36 | 0.39 |
|
High-strength self-locking nut 2"-4,5UNC-2B Anco Type | 0 | 0 | High-strength self-locking Anco nut | 0 | Black | 0 | — | 2" | ASME B18.2.2 | A563 Gr. DH3 | 0 | 0 | 2.99 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%