Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless nut M56x4 DIN 934 | 78.7 | 93.56 | Hexagonal nut | 82.8 | Stainless | 43.4 | M56x4 | — | DIN 934 | X5CrNi18-10 / 1.4301 / 304 / A2 | 4 | 1.42 |
|
Nut M56 EN ISO 4034 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 43.4 | M56 | — | EN ISO 4034 | 42CrMo4 / 1.7225 | 5.5 | 1.35 |
|
Nut M56 EN ISO 4034 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 43.4 | M56 | — | EN ISO 4034 | 25CrMo4 / 1.7218 | 5.5 | 1.35 |
|
Nut M56 EN ISO 4034 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 43.4 | M56 | — | EN ISO 4034 | cl. 5, hot dip galv. | 5.5 | 1.35 |
|
Nut M56 EN ISO 4034 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 43.4 | M56 | — | EN ISO 4034 | cl. 5, zinc flake | 5.5 | 1.35 |
|
Nut M56 EN ISO 4034 | 78.7 | 93.56 | Hexagonal nut | 85 | Black | 43.4 | M56 | — | EN ISO 4034 | cl. 5 | 5.5 | 1.35 |
|
High-strength structure nut 1"-8UNC-2B ASME B18.2.6 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 6364 | — | 1" | ASME B18.2.6 | A563 Gr. DH3 | 0 | 0.19 |
|
High-strength structure nut 1"-8UNC-2B ASME B18.2.6 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 6364 | — | 1" | ASME B18.2.6 | A563 Gr. DH, zinc plated | 0 | 0.19 |
|
High-strength structure nut 1"-8UNC-2B ASME B18.2.6 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 6364 | — | 1" | ASME B18.2.6 | A563 Gr. DH, hot dip galv. | 0 | 0.19 |
|
High-strength structure nut 1"-8UNC-2B ASME B18.2.6 | 0 | 0 | High-strength hexagonal nut | 0 | Black | 6364 | — | 1" | ASME B18.2.6 | A563 Gr. DH | 0 | 0.19 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%