Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Weight 1 pc (kg)
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 cl. 8, zinc plated 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 40CrMoV4-7 / 1.7711 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 C45E / 1.1191 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 cl. 5, hot dip galv. 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 cl. 10 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 cl. 8 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 cl. 10, hot dip galv. 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 cl. 8, hot dip galv. 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 25CrMo4 / 1.7218 1.75 0.02
Nut M12 EN ISO 4032 16.6 20.03 Hexagonal nut 18 Black 10.8 M12 EN ISO 4032 34Cr4 / 1.7033 1.75 0.02

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%