Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
High-strength nut 1/2"-13UNC-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 12.8 1/2" ASME B18.2.2 A194 Gr. 7M 0 0 0.03
High-strength nut 1/2"-13UNC-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 12.8 1/2" ASME B18.2.2 A194 Gr. 2 0 0 0.03
High-strength nut 1/2"-13UNC-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 12.8 1/2" ASME B18.2.2 A194 Gr. 2H 0 0 0.03
Low self-locking nut M7 DIN 985 9.6 12.12 Low self-locking nut 11 Black 0 M7 DIN 985 cl. 10, zinc flake 1 7 0
Low self-locking nut M7 DIN 985 9.6 12.12 Low self-locking nut 11 Black 0 M7 DIN 985 cl. 8, hot dip galv. 1 7 0
Nut M22x2 DIN 934 0 35.03 Hexagonal nut 32 Black 18 M22x2 DIN 934 42CrMo4 / 1.7225 2.5 0 0.08
Nut M22x2 DIN 934 0 35.03 Hexagonal nut 32 Black 18 M22x2 DIN 934 21CrMoV5-7 / 1.7709 2.5 0 0.08
Nut M22x2 DIN 934 0 35.03 Hexagonal nut 32 Black 18 M22x2 DIN 934 25CrMo4 / 1.7218 2.5 0 0.08
Nut M22x2 DIN 934 0 35.03 Hexagonal nut 32 Black 18 M22x2 DIN 934 cl. 10, hot dip galv. 2.5 0 0.08
Nut M22x2 DIN 934 0 35.03 Hexagonal nut 32 Black 18 M22x2 DIN 934 cl. 10, zinc flake 2.5 0 0.08

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%