Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange nut M16x1,5 DIN 6923 | 31.9 | 26.75 | Flange nut | 24 | Black | 16 | M16x1,5 | — | DIN 6923 | cl. 12, hot dip galv. | 2 | 16 | 0.05 |
|
Flange nut M16x1,5 DIN 6923 | 31.9 | 26.75 | Flange nut | 24 | Black | 16 | M16x1,5 | — | DIN 6923 | cl. 12 | 2 | 16 | 0.05 |
|
Flange nut M16x1,5 DIN 6923 | 31.9 | 26.75 | Flange nut | 24 | Black | 16 | M16x1,5 | — | DIN 6923 | cl. 10, hot dip galv. | 2 | 16 | 0.05 |
|
Flange nut M16x1,5 DIN 6923 | 31.9 | 26.75 | Flange nut | 24 | Black | 16 | M16x1,5 | — | DIN 6923 | cl. 10 | 2 | 16 | 0.05 |
|
Flange nut M16x1,5 DIN 6923 | 31.9 | 26.75 | Flange nut | 24 | Black | 16 | M16x1,5 | — | DIN 6923 | cl. 8, hot dip galv. | 2 | 16 | 0.05 |
|
Flange nut M16x1,5 DIN 6923 | 31.9 | 26.75 | Flange nut | 24 | Black | 16 | M16x1,5 | — | DIN 6923 | cl. 8 | 2 | 16 | 0.05 |
|
Self-locking nut M30 EN ISO 7040 | 42.57 | 50.85 | Self-locking nut | 45 | Black | 24.3 | M30 | — | EN ISO 7040 | cl. 10, hot dip galv. | 3.5 | 30 | 0.28 |
|
Self-locking nut M30 EN ISO 7040 | 42.57 | 50.85 | Self-locking nut | 45 | Black | 24.3 | M30 | — | EN ISO 7040 | cl. 10 | 3.5 | 30 | 0.28 |
|
Self-locking nut M30 EN ISO 7040 | 42.57 | 50.85 | Self-locking nut | 45 | Black | 24.3 | M30 | — | EN ISO 7040 | cl. 8, hot dip galv. | 3.5 | 30 | 0.28 |
|
Self-locking nut M30 EN ISO 7040 | 42.57 | 50.85 | Self-locking nut | 45 | Black | 24.3 | M30 | — | EN ISO 7040 | cl. 8 | 3.5 | 30 | 0.28 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%