Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
High-strength nut M20 ASME B18.2.4.6M 31.4 39.26 High-strength hexagonal nut 34 Black 20.7 M20 ASME B18.2.4.6M A194 Gr. 2H 2.5 0 0.11
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 12, hot dip galv. 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 12 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 10, hot dip galv. 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 10 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 8, hot dip galv. 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 8 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 5, hot dip galv. 1.25 10 0.01
Self-locking nut M10x1,25 DIN 6924 14.6 17.77 Self-locking nut 16 Black 8.04 M10x1,25 DIN 6924 cl. 5 1.25 10 0.01
High-strength self-locking nut 1/2"-13UNC-2B Anco Type 0 0 High-strength self-locking Anco nut 0 Black 0 1/2" ASME B18.2.2 A563 Gr. DH3 0 0 0.07

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%