Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M5 DIN 555 | 6.7 | 8.63 | Hexagonal nut | 8 | Black | 4 | M5 | — | DIN 555 | cl. 5, zinc flake | 0.8 |
|
Nut M5 DIN 555 | 6.7 | 8.63 | Hexagonal nut | 8 | Black | 4 | M5 | — | DIN 555 | cl. 5 | 0.8 |
|
Nut M5 DIN 555 | 6.7 | 8.63 | Hexagonal nut | 8 | Black | 4 | M5 | — | DIN 555 | cl. 4, hot dip galv. | 0.8 |
|
Nut M5 DIN 555 | 6.7 | 8.63 | Hexagonal nut | 8 | Black | 4 | M5 | — | DIN 555 | cl. 4, zinc flake | 0.8 |
|
Nut M5 DIN 555 | 6.7 | 8.63 | Hexagonal nut | 8 | Black | 4 | M5 | — | DIN 555 | cl. 4 | 0.8 |
|
Low nut M2,5 EN ISO 4036 | 0 | 5.31 | Low hexagonal nut | 5 | Black | 1.6 | M2,5 | — | EN ISO 4036 | cl. 05, hot dip galv. | 0.45 |
|
Low nut M2,5 EN ISO 4036 | 0 | 5.31 | Low hexagonal nut | 5 | Black | 1.6 | M2,5 | — | EN ISO 4036 | cl. 05, zinc flake | 0.45 |
|
Low nut M2,5 EN ISO 4036 | 0 | 5.31 | Low hexagonal nut | 5 | Black | 1.6 | M2,5 | — | EN ISO 4036 | cl. 05 | 0.45 |
|
Low nut M2,5 EN ISO 4036 | 0 | 5.31 | Low hexagonal nut | 5 | Black | 1.6 | M2,5 | — | EN ISO 4036 | cl. 04, hot dip galv. | 0.45 |
|
Low nut M2,5 EN ISO 4036 | 0 | 5.31 | Low hexagonal nut | 5 | Black | 1.6 | M2,5 | — | EN ISO 4036 | cl. 04, zinc flake | 0.45 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.