Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M39 EN ISO 4034 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 31.8 | M39 | — | EN ISO 4034 | 25CrMo4 / 1.7218 | 4 | 0.47 |
|
Nut M39 EN ISO 4034 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 31.8 | M39 | — | EN ISO 4034 | cl. 5, hot dip galv. | 4 | 0.47 |
|
Nut M39 EN ISO 4034 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 31.8 | M39 | — | EN ISO 4034 | cl. 5, zinc flake | 4 | 0.47 |
|
Nut M39 EN ISO 4034 | 55.9 | 66.44 | Hexagonal nut | 60 | Black | 31.8 | M39 | — | EN ISO 4034 | cl. 5 | 4 | 0.47 |
|
Stainless nut M42 EN ISO 4032 | 60 | 71.3 | Hexagonal nut | 63.1 | Stainless | 32.4 | M42 | — | EN ISO 4032 | X6NiCrTiMoVB25-15-2 / 1.4980 | 4.5 | 0.65 |
|
Stainless nut M42 EN ISO 4032 | 60 | 71.3 | Hexagonal nut | 63.1 | Stainless | 32.4 | M42 | — | EN ISO 4032 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / A5 | 4.5 | 0.65 |
|
Stainless nut M42 EN ISO 4032 | 60 | 71.3 | Hexagonal nut | 63.1 | Stainless | 32.4 | M42 | — | EN ISO 4032 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 4.5 | 0.65 |
|
Stainless nut M42 EN ISO 4032 | 60 | 71.3 | Hexagonal nut | 63.1 | Stainless | 32.4 | M42 | — | EN ISO 4032 | X5CrNi18-10 / 1.4301 / 304 / A2 | 4.5 | 0.65 |
|
Stainless nut Type NF M90x6 DIN 2510-5 | 0 | 145.77 | Hexagonal nut | 130 | Stainless | 90 | M90x6 | — | DIN 2510-5 | X6NiCrTiMoVB25-15-2 / 1.4980 | 0 | 5.62 |
|
Stainless nut Type NF M90x6 DIN 2510-5 | 0 | 145.77 | Hexagonal nut | 130 | Stainless | 90 | M90x6 | — | DIN 2510-5 | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 0 | 5.62 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%