Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | C45E / 1.1191 | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | cl. 5, hot dip galv. | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | cl. 10 | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | cl. 8 | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | cl. 10, hot dip galv. | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | cl. 8, hot dip galv. | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | 25CrMo4 / 1.7218 | 0.5 | 0 | 0 |
|
Nut M3 EN ISO 4032 | 4.6 | 6.01 | Hexagonal nut | 5.5 | Black | 2.4 | M3 | — | EN ISO 4032 | 34Cr4 / 1.7033 | 0.5 | 0 | 0 |
|
Low nut M52x2 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52x2 | — | DIN 439 | cl. 05, hot dip galv. | 2 | 52 | 0.76 |
|
Low nut M52x2 DIN 439 B | 74.2 | 88.25 | Low hexagonal nut | 80 | Black | 26 | M52x2 | — | DIN 439 | cl. 05, zinc flake | 2 | 52 | 0.76 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%