Nuts
0
Name | Clamping surface diameter, dw (mm) | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Thread pitch, p (mm) | Transition groove diameter, da (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-strength stainless nut 5/8"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 16.03 | — | 5/8" | ASME B18.2.2 | A453 Gr. 660 CL A | 0 | 0 | 0.05 |
|
High-strength stainless nut 5/8"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 16.03 | — | 5/8" | ASME B18.2.2 | A194 Gr. 8T (321) | 0 | 0 | 0.05 |
|
High-strength stainless nut 5/8"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 16.03 | — | 5/8" | ASME B18.2.2 | A194 Gr. 8M (316) | 0 | 0 | 0.05 |
|
High-strength stainless nut 5/8"-10UNC-2B ASME B18.2.2 | 0 | 0 | High-strength hexagonal nut | 0 | Stainless | 16.03 | — | 5/8" | ASME B18.2.2 | A194 Gr. 8 (304) | 0 | 0 | 0.05 |
|
Flange nut M12 DIN 6923 | 23.8 | 20.03 | Flange nut | 18 | Black | 12 | M12 | — | DIN 6923 | cl. 12, hot dip galv. | 1.75 | 12 | 0.02 |
|
Flange nut M12 DIN 6923 | 23.8 | 20.03 | Flange nut | 18 | Black | 12 | M12 | — | DIN 6923 | cl. 12 | 1.75 | 12 | 0.02 |
|
Flange nut M12 DIN 6923 | 23.8 | 20.03 | Flange nut | 18 | Black | 12 | M12 | — | DIN 6923 | cl. 10, hot dip galv. | 1.75 | 12 | 0.02 |
|
Flange nut M12 DIN 6923 | 23.8 | 20.03 | Flange nut | 18 | Black | 12 | M12 | — | DIN 6923 | cl. 10 | 1.75 | 12 | 0.02 |
|
Flange nut M12 DIN 6923 | 23.8 | 20.03 | Flange nut | 18 | Black | 12 | M12 | — | DIN 6923 | cl. 8, hot dip galv. | 1.75 | 12 | 0.02 |
|
Flange nut M12 DIN 6923 | 23.8 | 20.03 | Flange nut | 18 | Black | 12 | M12 | — | DIN 6923 | cl. 8 | 1.75 | 12 | 0.02 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%