Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Transition groove diameter, da (mm) Weight 1 pc (kg)
Lifting eye nut M42 DIN 582 0 0 Lifting eye nut 0 Black 0 M42 DIN 582 C15E / 1.1141 4.5 0 3.11
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 C45E / 1.1191 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 42CrMo4 / 1.7225 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 25CrMo4 / 1.7218 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 cl. 05, hot dip galv. 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 cl. 05, zinc flake 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 cl. 05 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 cl. 04, hot dip galv. 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 cl. 04, zinc flake 3.5 30 0.14
Low nut M30 EN ISO 4035 42.8 50.85 Low hexagonal nut 46 Black 13.9 M30 EN ISO 4035 cl. 04 3.5 30 0.14

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.