Nuts

0
Filters 0

Filters

Name Clamping surface diameter, dw (mm) Diameter of the circumcircle, e (mm) Fastener type Key size, s (mm) Material Nut height, m (mm) Size Size (inch) Standard Steel grade Thread pitch, p (mm) Weight 1 pc (kg)
Nut M48 EN ISO 4032 69.5 82.6 Hexagonal nut 75 Black 38 M48 EN ISO 4032 cl. 8 5 0.98
Nut M48 EN ISO 4032 69.5 82.6 Hexagonal nut 75 Black 38 M48 EN ISO 4032 cl. 10, hot dip galv. 5 0.98
Nut M48 EN ISO 4032 69.5 82.6 Hexagonal nut 75 Black 38 M48 EN ISO 4032 cl. 8, hot dip galv. 5 0.98
Nut M48 EN ISO 4032 69.5 82.6 Hexagonal nut 75 Black 38 M48 EN ISO 4032 25CrMo4 / 1.7218 5 0.98
Nut M48 EN ISO 4032 69.5 82.6 Hexagonal nut 75 Black 38 M48 EN ISO 4032 34Cr4 / 1.7033 5 0.98
High-strength nut 1"-12UNF-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 25.7 1" ASME B18.2.2 A194 Gr. 7L 0 0.19
High-strength nut 1"-12UNF-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 25.7 1" ASME B18.2.2 A194 Gr. 7 0 0.19
High-strength nut 1"-12UNF-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 25.7 1" ASME B18.2.2 A194 Gr. 7M 0 0.19
High-strength nut 1"-12UNF-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 25.7 1" ASME B18.2.2 A194 Gr. 2 0 0.19
High-strength nut 1"-12UNF-2B ASME B18.2.2 0 0 High-strength hexagonal nut 0 Black 25.7 1" ASME B18.2.2 A194 Gr. 2H 0 0.19

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.

0%