Nuts
0
Name | Diameter of the circumcircle, e (mm) | Fastener type | Key size, s (mm) | Material | Nut height, m (mm) | Size | Size (inch) | Standard | Steel grade | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. DH3 | 0.14 |
|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. DH, zinc plated | 0.14 |
|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. DH, hot dip galv. | 0.14 |
|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. DH | 0.14 |
|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. C3 | 0.14 |
|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. C | 0.14 |
|
High-strength structure nut 7/8"-9UNC-2B ASME B18.2.6 | 0 | High-strength hexagonal nut | 0 | Black | 5564 | — | 7/8" | ASME B18.2.6 | A563 Gr. A | 0.14 |
|
Nut Type NF M24 DIN 2510-5 | 39.98 | Hexagonal nut | 36 | Black | 24 | M24 | — | DIN 2510-5 | 42CrMo4 / 1.7225 | 0.12 |
|
Nut Type NF M24 DIN 2510-5 | 39.98 | Hexagonal nut | 36 | Black | 24 | M24 | — | DIN 2510-5 | 24CrMo5 / 1.7258 | 0.12 |
|
Nut Type NF M24 DIN 2510-5 | 39.98 | Hexagonal nut | 36 | Black | 24 | M24 | — | DIN 2510-5 | 21CrMoV5-7 / 1.7709 | 0.12 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%