Screws
0
| Name | Fastener type | Length, l (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|
| cylindrical slotted head screw M5x28 DIN 84 | cylindrical slotted head screw | 28 | M5 | DIN 84 | cl. 4.8 | 0.8 | 0 |
|
| Socket head screw 1 5/8"-8UN-2A x 5 1/2" ASME B18.3 | Head socket cap screw | 0 | — | ASME B18.3 | A193 Gr. B16 | 0 | 0.47 |
|
| Socket head screw 1 5/8"-8UN-2A x 5 1/2" ASME B18.3 | Head socket cap screw | 0 | — | ASME B18.3 | A193 Gr. B7 | 0 | 0.47 |
|
| Socket head screw 1 5/8"-8UN-2A x 5 1/2" ASME B18.3 | Head socket cap screw | 0 | — | ASME B18.3 | A193 Gr. B7M | 0 | 0.47 |
|
| Socket head screw 1 5/8"-8UN-2A x 5 1/2" ASME B18.3 | Head socket cap screw | 0 | — | ASME B18.3 | A320 Gr. L7 | 0 | 0.47 |
|
| Socket head screw 1 5/8"-8UN-2A x 5 1/2" ASME B18.3 | Head socket cap screw | 0 | — | ASME B18.3 | A320 Gr. L7M | 0 | 0.47 |
|
| Screw 1 1/4"-7UNC-2A x 13" ASME B18.2.1 | Hex head screw | 330.2 | — | ASME B18.2.1 | A320 Gr. L7M | 0 | 2.25 |
|
| Screw 1 1/4"-7UNC-2A x 13" ASME B18.2.1 | Hex head screw | 330.2 | — | ASME B18.2.1 | A320 Gr. L7 | 0 | 2.25 |
|
| Screw 1 1/4"-7UNC-2A x 13" ASME B18.2.1 | Hex head screw | 330.2 | — | ASME B18.2.1 | A193 Gr. B7M | 0 | 2.25 |
|
| Screw 1 1/4"-7UNC-2A x 13" ASME B18.2.1 | Hex head screw | 330.2 | — | ASME B18.2.1 | A193 Gr. B7 | 0 | 2.25 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%