Screws
0
| Name | Diameter of the circumcircle, e (mm) | Fastener type | Head diameter, dk (mm) | Length, l (mm) | Radius, r (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless screw 1"-8UNC-2A x 6" ASME B18.2.1 | 0 | Hex head screw | 0 | 152.4 | 0 | — | ASME B18.2.1 | A193 Gr. B8M cL 1 | 0 | 0.71 |
|
| Stainless screw 1"-8UNC-2A x 6" ASME B18.2.1 | 0 | Hex head screw | 0 | 152.4 | 0 | — | ASME B18.2.1 | A193 Gr. B8c | 0 | 0.71 |
|
| Stainless screw 1"-8UNC-2A x 6" ASME B18.2.1 | 0 | Hex head screw | 0 | 152.4 | 0 | — | ASME B18.2.1 | A193 Gr. B8 cL 2 | 0 | 0.71 |
|
| Stainless screw 1"-8UNC-2A x 6" ASME B18.2.1 | 0 | Hex head screw | 0 | 152.4 | 0 | — | ASME B18.2.1 | A193 Gr. B8 cL 1 | 0 | 0.71 |
|
| Stainless countersunk socket head screw M12x70 EN ISO 10642 | 9.15 | Countersunk socket head screw | 23.12 | 70 | 0.6 | M12 | EN ISO 10642 | X5crNiMo17-12-2 / 1.4401 / 316 / A4 | 1.75 | 0.06 |
|
| Stainless countersunk socket head screw M12x70 EN ISO 10642 | 9.15 | Countersunk socket head screw | 23.12 | 70 | 0.6 | M12 | EN ISO 10642 | X5crNi18-10 / 1.4301 / 304 / A2 | 1.75 | 0.06 |
|
| Socket head screw M8x60 DIN 912 | 6.86 | Head socket cap screw | 12.73 | 60 | 0.4 | M8 | DIN 912 | cl. 12.9, zinc flake | 1.25 | 0.03 |
|
| Socket head screw M8x60 DIN 912 | 6.86 | Head socket cap screw | 12.73 | 60 | 0.4 | M8 | DIN 912 | cl. 12.9 | 1.25 | 0.03 |
|
| Socket head screw M8x60 DIN 912 | 6.86 | Head socket cap screw | 12.73 | 60 | 0.4 | M8 | DIN 912 | cl. 10.9, zinc flake | 1.25 | 0.03 |
|
| Socket head screw M8x60 DIN 912 | 6.86 | Head socket cap screw | 12.73 | 60 | 0.4 | M8 | DIN 912 | cl. 10.9 | 1.25 | 0.03 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%