Screws
0
| Name | Fastener type | Length, l (mm) | Size | Standard | Steel grade | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|
| Screw 3/4"-10UNC-2A x 2" ASME B18.2.1 | Hex head screw | 50.8 | — | ASME B18.2.1 | A193 Gr. B7 | 0.16 |
|
| Screw 3/4"-10UNC-2A x 2" ASME B18.2.1 | Hex head screw | 50.8 | — | ASME B18.2.1 | A193 Gr. B16 | 0.16 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A453 Gr. 660 cL B | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A453 Gr. 660 cL A | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A320 Gr. B8M cL 2 | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A320 Gr. B8M cL 1 | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A320 Gr. B8c | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A320 Gr. B8 cL 2 | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A320 Gr. B8 cL 1 | 0.58 |
|
| Stainless screw 7/8"-9UNC-2A x 6 1/2" ASME B18.2.1 | Hex head screw | 165.1 | — | ASME B18.2.1 | A193 Gr. B8M cL 2 | 0.58 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%