Screws
Screws are fastening elements used to connect various components by being screwed into a threaded hole located in one of the connected parts. They provide a reliable and often easily detachable connection, eliminating the need for additional elements such as nuts. Screws are commonly used in structures with limited space for fastening and in applications requiring precise positioning of components.
0
| Name | Diameter of the circumcircle, e (mm) | Fastener type | Head diameter, dk (mm) | Length, l (mm) | Radius, r (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Socket head screw M18x2x100 DIN 912 | 18 | Head socket cap screw | 26.67 | 100 | 0.6 | M18x2 | DIN 912 | cl. 8.8, zinc flake | 2 | 0.24 |
|
| Socket head screw M18x2x100 DIN 912 | 18 | Head socket cap screw | 26.67 | 100 | 0.6 | M18x2 | DIN 912 | cl. 8.8, zinc plated | 2 | 0.24 |
|
| Socket head screw M18x2x100 DIN 912 | 18 | Head socket cap screw | 26.67 | 100 | 0.6 | M18x2 | DIN 912 | cl. 8.8 | 2 | 0.24 |
|
| countersunk socket head screw M14x100 EN ISO 10642 | 11.43 | Countersunk socket head screw | 26.52 | 100 | 0.6 | M14 | EN ISO 10642 | cl. 12.9 | 2 | 0.05 |
|
| countersunk socket head screw M14x100 EN ISO 10642 | 11.43 | Countersunk socket head screw | 26.52 | 100 | 0.6 | M14 | EN ISO 10642 | cl. 10.9, hot dip galv. | 2 | 0.05 |
|
| countersunk socket head screw M14x100 EN ISO 10642 | 11.43 | Countersunk socket head screw | 26.52 | 100 | 0.6 | M14 | EN ISO 10642 | cl. 8.8, zinc plated | 2 | 0.05 |
|
| countersunk socket head screw M14x100 EN ISO 10642 | 11.43 | Countersunk socket head screw | 26.52 | 100 | 0.6 | M14 | EN ISO 10642 | cl. 8.8, hot dip galv. | 2 | 0.05 |
|
| countersunk socket head screw M14x100 EN ISO 10642 | 11.43 | Countersunk socket head screw | 26.52 | 100 | 0.6 | M14 | EN ISO 10642 | cl. 8.8 | 2 | 0.05 |
|
| countersunk socket head screw M14x100 EN ISO 10642 | 11.43 | Countersunk socket head screw | 26.52 | 100 | 0.6 | M14 | EN ISO 10642 | cl. 10.9 | 2 | 0.05 |
|
| Screw 1 1/4"-12UNF-2A x 9" ASME B18.2.1 | 0 | Hex head screw | 0 | 228.6 | 0 | — | ASME B18.2.1 | A320 Gr. L7M | 0 | 1.64 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%