Screws
0
| Name | Diameter of the circumcircle, e (mm) | Fastener type | Head diameter, dk (mm) | Length, l (mm) | Radius, r (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Socket head screw 1"-8UNC-2A x 6 1/2" ASME B18.3 | 0 | Head socket cap screw | 0 | 165 | 0 | — | ASME B18.3 | A320 Gr. L7M | 0 | 0.76 |
|
| Stainless cylindrical slotted head screw M8x12 DIN 84 | 0 | cylindrical slotted head screw | 0 | 12 | 0 | M8 | DIN 84 | X5crNiMo17-12-2 / 1.4401 / 316 / A4 | 1.25 | 0.01 |
|
| Stainless cylindrical slotted head screw M8x12 DIN 84 | 0 | cylindrical slotted head screw | 0 | 12 | 0 | M8 | DIN 84 | X5crNi18-10 / 1.4301 / 304 / A2 | 1.25 | 0.01 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 12.9, zinc flake | 1.5 | 0.03 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 12.9 | 1.5 | 0.03 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 10.9, zinc flake | 1.5 | 0.03 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 10.9 | 1.5 | 0.03 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 8.8, zinc flake | 1.5 | 0.03 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 8.8, zinc plated | 1.5 | 0.03 |
|
| Socket head screw M10x40 DIN 912 | 9.15 | Head socket cap screw | 15.73 | 40 | 0.4 | M10 | DIN 912 | cl. 8.8 | 1.5 | 0.03 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%