Screws
0
| Name | Diameter of the circumcircle, e (mm) | Fastener type | Head diameter, dk (mm) | Length, l (mm) | Radius, r (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless screw 1 1/2"-12UNF-2A x 3 1/2" ASME B18.2.1 | 0 | Hex head screw | 0 | 88.9 | 0 | — | ASME B18.2.1 | A193 Gr. B8M cL 2 | 0 | 1.2 |
|
| Stainless screw 1 1/2"-12UNF-2A x 3 1/2" ASME B18.2.1 | 0 | Hex head screw | 0 | 88.9 | 0 | — | ASME B18.2.1 | A193 Gr. B8M cL 1 | 0 | 1.2 |
|
| Stainless screw 1 1/2"-12UNF-2A x 3 1/2" ASME B18.2.1 | 0 | Hex head screw | 0 | 88.9 | 0 | — | ASME B18.2.1 | A193 Gr. B8c | 0 | 1.2 |
|
| Stainless screw 1 1/2"-12UNF-2A x 3 1/2" ASME B18.2.1 | 0 | Hex head screw | 0 | 88.9 | 0 | — | ASME B18.2.1 | A193 Gr. B8 cL 2 | 0 | 1.2 |
|
| Stainless screw 1 1/2"-12UNF-2A x 3 1/2" ASME B18.2.1 | 0 | Hex head screw | 0 | 88.9 | 0 | — | ASME B18.2.1 | A193 Gr. B8 cL 1 | 0 | 1.2 |
|
| Stainless socket set screw M2x10 DIN 914 | 1 | Socket set screw | 0 | 10 | 0 | M2 | DIN 914 | X5crNiMo17-12-2 / 1.4401 / 316 / A4 | 0.4 | 0.15 |
|
| Stainless socket set screw M2x10 DIN 914 | 1 | Socket set screw | 0 | 10 | 0 | M2 | DIN 914 | X5crNi18-10 / 1.4301 / 304 / A2 | 0.4 | 0.15 |
|
| Stainless steel socket head cap screw M18x1,5x50 DIN 912 | 18 | Head socket cap screw | 26.67 | 50 | 0.6 | M18x1,5 | DIN 912 | X2crNiMocuWN25-7-4 / 1.4501 / S32760 | 1.5 | 0.15 |
|
| Stainless steel socket head cap screw M18x1,5x50 DIN 912 | 18 | Head socket cap screw | 26.67 | 50 | 0.6 | M18x1,5 | DIN 912 | X2crNiMocuN25-6-3 / 1.4507 / S32550 | 1.5 | 0.15 |
|
| Stainless steel socket head cap screw M18x1,5x50 DIN 912 | 18 | Head socket cap screw | 26.67 | 50 | 0.6 | M18x1,5 | DIN 912 | X5crNiMo17-12-2 / 1.4401 / 316 / A4 | 1.5 | 0.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%