Screws
0
| Name | Diameter of the circumcircle, e (mm) | Fastener type | Head diameter, dk (mm) | Length, l (mm) | Radius, r (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless socket head screw M2,5x25 ASME B18.3.1M | 0 | Head socket cap screw | 4.33 | 25 | 0.25 | M2,5 | ASME B18.3.1M | A320 Gr. B8M cL 2 | 0.45 | 0 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 10.9, zinc plated | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | 25crMo4 / 1.7218 | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | 42crMo4 / 1.7225 | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 12.9, zinc flake | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 12.9 | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 10.9, zinc flake | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 10.9 | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 8.8, zinc flake | 3 | 0.9 |
|
| Socket head screw M24x220 EN ISO 4762 | 21.73 | Head socket cap screw | 35.61 | 220 | 0.8 | M24 | EN ISO 4762 | cl. 8.8, zinc plated | 3 | 0.9 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%