Screws
0
| Name | Fastener type | Length, l (mm) | Size | Standard | Steel grade | Thread pitch, p (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|
| cylindrical slotted head screw M5x16 DIN 84 | cylindrical slotted head screw | 16 | M5 | DIN 84 | cl. 8.8, zinc flake | 0.8 | 0 |
|
| cylindrical slotted head screw M5x16 DIN 84 | cylindrical slotted head screw | 16 | M5 | DIN 84 | cl. 8.8 | 0.8 | 0 |
|
| cylindrical slotted head screw M5x16 DIN 84 | cylindrical slotted head screw | 16 | M5 | DIN 84 | cl. 5.8, zinc plated | 0.8 | 0 |
|
| cylindrical slotted head screw M5x16 DIN 84 | cylindrical slotted head screw | 16 | M5 | DIN 84 | cl. 5.8 | 0.8 | 0 |
|
| cylindrical slotted head screw M5x16 DIN 84 | cylindrical slotted head screw | 16 | M5 | DIN 84 | cl. 4.8, zinc plated | 0.8 | 0 |
|
| cylindrical slotted head screw M5x16 DIN 84 | cylindrical slotted head screw | 16 | M5 | DIN 84 | cl. 4.8 | 0.8 | 0 |
|
| Stainless screw 3/4"-16UNF-2A x 1 3/4" ASME B18.2.1 | Hex head screw | 44.5 | — | ASME B18.2.1 | A453 Gr. 660 cL B | 0 | 0.15 |
|
| Stainless screw 3/4"-16UNF-2A x 1 3/4" ASME B18.2.1 | Hex head screw | 44.5 | — | ASME B18.2.1 | A453 Gr. 660 cL A | 0 | 0.15 |
|
| Stainless screw 3/4"-16UNF-2A x 1 3/4" ASME B18.2.1 | Hex head screw | 44.5 | — | ASME B18.2.1 | A320 Gr. B8M cL 2 | 0 | 0.15 |
|
| Stainless screw 3/4"-16UNF-2A x 1 3/4" ASME B18.2.1 | Hex head screw | 44.5 | — | ASME B18.2.1 | A320 Gr. B8M cL 1 | 0 | 0.15 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%