Washers
Washers are flat fastening elements in the shape of a disk or ring, installed between the bearing surface of a nut and the surface of the connected part. Their main purpose is to evenly distribute the clamping load created by the fastening element, prevent mechanical damage to the surfaces of the connected components, and reduce the likelihood of unintentional loosening of the threaded connection due to vibrations or other factors.
0
| Name | Compound | Execution | Fastener type | Inner diameter, d1 (mm) | Outer diameter, d2 (mm) | Size | Standard | Steel grade | Washer height, h (mm) | Washer thickness, s (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless washer M52 DIN 125 B | — | B - with chamfer | Flat washer | 54 | 98 | M52 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 140 HV | 8 | 0 | 0.33 |
|
| Belleville washer (Washer) B225 DIN 2093 | — | B - standard | Disc spring | 0 | 0 | B225 | — | 51CrV4 / 1.8159 | 0 | 8 | 2.19 |
|
| Stainless steel spring washer M64 DIN 127 A | — | A - sharp edges | Spring washer (grover) | 66.5 | 95 | M64 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 21.2 | 8 | 0.22 |
|
| Stainless steel spring washer M64 DIN 127 A | — | A - sharp edges | Spring washer (grover) | 66.5 | 95 | M64 | — | X5CrNi18-10 / 1.4301 / 304 / A2 | 21.2 | 8 | 0.22 |
|
| Washer Belleville CW29133 DIN 6796 | — | — | Belleville washer Belleville | 13 | 29 | M12 | — | C60 / 1.0601 | 3.95 | 3 | 0.12 |
|
| Stainless steel spring washer M2 ASME B18.21.2M | — | — | Spring washer (grover) | 0 | 0 | M2 | — | AISI 304 | 0 | 0 | 0 |
|
| Stainless steel spring washer M2 ASME B18.21.2M | — | — | Spring washer (grover) | 0 | 0 | M2 | — | AISI 316 | 0 | 0 | 0 |
|
| Trimmed flat washer M90 Clipped ASME B18.2.6M | — | — | Trimmed flat washer | 0 | 0 | M90 | — | F436 Type 3, zinc plated | 0 | 0 | 0.62 |
|
| Trimmed flat washer M90 Clipped ASME B18.2.6M | — | — | Trimmed flat washer | 0 | 0 | M90 | — | F436 Type 3, hot dip galv. | 0 | 0 | 0.62 |
|
| Trimmed flat washer M90 Clipped ASME B18.2.6M | — | — | Trimmed flat washer | 0 | 0 | M90 | — | F436 Type 3 | 0 | 0 | 0.62 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%