Washers
Washers are flat fastening elements in the shape of a disk or ring, installed between the bearing surface of a nut and the surface of the connected part. Their main purpose is to evenly distribute the clamping load created by the fastening element, prevent mechanical damage to the surfaces of the connected components, and reduce the likelihood of unintentional loosening of the threaded connection due to vibrations or other factors.
0
| Name | Compound | Execution | Fastener type | Inner diameter, d1 (mm) | Outer diameter, d2 (mm) | Size | Standard | Steel grade | Washer height, h (mm) | Washer thickness, s (mm) | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless washer M28 DIN 125 A | — | A - without chamfer | Flat washer | 29 | 50 | M28 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 200 HV | 4 | 0 | 0.04 |
|
| Stainless washer M28 DIN 125 A | — | A - without chamfer | Flat washer | 29 | 50 | M28 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 - 140 HV | 4 | 0 | 0.04 |
|
| Stainless washer M28 DIN 125 A | — | A - without chamfer | Flat washer | 29 | 50 | M28 | — | X5CrNi18-10 / 1.4301 / 304 / A2 - 140 HV | 4 | 0 | 0.04 |
|
| Spring Belleville washer M14 DIN 6796 | — | — | Belleville washer | 15 | 35 | M14 | — | FSt, zinc plated | 4.65 | 3.5 | 0.02 |
|
| Spring Belleville washer M14 DIN 6796 | — | — | Belleville washer | 15 | 35 | M14 | — | FSt | 4.65 | 3.5 | 0.02 |
|
| Spring washer M10 DIN 7980 | — | — | Spring washer (grover) | 10.2 | 16 | M10 | — | FSt | 5 | 2.5 | 0 |
|
| Stainless steel spring washer M6 DIN 127 A | — | A - sharp edges | Spring washer (grover) | 6.5 | 11.8 | M6 | — | X5CrNiMo17-12-2 / 1.4401 / 316 / A4 | 4.2 | 1.6 | 0 |
|
| Stainless steel spring washer M6 DIN 127 A | — | A - sharp edges | Spring washer (grover) | 6.5 | 11.8 | M6 | — | X5CrNi18-10 / 1.4301 / 304 / A2 | 4.2 | 1.6 | 0 |
|
| Toothed washer M2,5 DIN 6798 V | — | V - for countersunk screws | Toothed washer | 2.7 | 5.1 | M2,5 | — | FSt | 0 | 0.2 | 0 |
|
| Washer M95 DIN 125 B | — | B - with chamfer | Flat washer | 98 | 165 | M95 | — | 300 HV, zinc flake | 12 | 0 | 1.3 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%