Blind
0
| Name | Handle length, L (mm) | Handle width, W (mm) | Inner diameter, ID (mm) | Material | Nominal Size, NPS (inch) | Nominal diameter, DN | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Type of connecting surface | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open blind with handle 1" CL1500 FF ASME B16.48 | 102 | 64 | 27 | Black | 1" | 25 | 1500 | 76 | ASME B16.48 | A516 Gr. 60 | FF - flat face | 0.5 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A516 Gr. 70 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A182 Gr. F5 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A694 Gr. F60 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A350 Gr. LF2 CL 1 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A182 Gr. F9 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A182 Gr. F22 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A182 Gr. F11 CL 2 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RTJ ASME B16.48 | 102 | 51 | 34 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A105 | RJ - ring joint | 0.1 |
|
| Open blind with handle 1" CL150 RF ASME B16.48 | 102 | 38 | 27 | Black | 1" | 25 | 150 | 64 | ASME B16.48 | A182 Gr. F5 | RF - raised face | 0.11 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%