Couplings
0
| Name | Connection | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A182 Gr. F91 | NPT Female - tapered female thread | Coupling-American conical | 0.13 |
|
| American 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A182 Gr. F9 | NPT Female - tapered female thread | Coupling-American conical | 0.13 |
|
| American 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A182 Gr. F22 | NPT Female - tapered female thread | Coupling-American conical | 0.13 |
|
| American 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A182 Gr. F11 CL 2 | NPT Female - tapered female thread | Coupling-American conical | 0.13 |
|
| American 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A105 | NPT Female - tapered female thread | Coupling-American conical | 0.13 |
|
| American 1/4" CL3000 FTExFTE NPT MSS SP-83 | THRD - threaded | TEXTE - threaded ends | 11.1 | 42 | — | 8 | 1/4" | — | 19.1 | — | MSS SP-83 | A182 Gr. F5 | NPT Female - tapered female thread | Coupling-American conical | 0.13 |
|
| American with seal 1 1/4" BExFTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 36 | 54 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | BSPP Female - parallel female threads | Coupling-American with seal | 0.45 |
|
| American with seal 1 1/4" BExFTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 36 | 54 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | BSPP Female - parallel female threads | Coupling-American with seal | 0.45 |
|
| American with seal 1 1/4" BExFTE BSP ISO 4144 | BWxTHRD - butt and thread welding | VECTE - beveled and threaded ends | 36 | 54 | — | 32 | 1 1/4" | — | 42.4 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | BSPP Female - parallel female threads | Coupling-American with seal | 0.45 |
|
| Stainless steel coupling DUR O LOK 3 1/2" SCH 40 BW | BW - butt welding | — | 0 | 177.8 | — | 0 | 3 1/2" | — | 101.6 | — | — | A403 Gr. WP321 | — | Coupling DUR O LOK | 5.33 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%