Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RigidCoupling Victaulic 10" (273x4,2mm) Style 107N QuickVic | — | 330 | — | 0 | Type 107N - RigidCoupling QuickVic | 250 | 10" | — | 273 | 7/8"x6 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. O (Fluoroelastomer) hot dip galv. | 70 | — | Coupling Victaulic | 10.7 | 435 |
|
| RigidCoupling Victaulic 10" (273x4,2mm) Style 107N QuickVic | — | 330 | — | 0 | Type 107N - RigidCoupling QuickVic | 250 | 10" | — | 273 | 7/8"x6 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. O (Fluoroelastomer) | 70 | — | Coupling Victaulic | 10.7 | 435 |
|
| RigidCoupling Victaulic 10" (273x4,2mm) Style 107N QuickVic | — | 330 | — | 0 | Type 107N - RigidCoupling QuickVic | 250 | 10" | — | 273 | 7/8"x6 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 70 | — | Coupling Victaulic | 10.7 | 435 |
|
| RigidCoupling Victaulic 10" (273x4,2mm) Style 107N QuickVic | — | 330 | — | 0 | Type 107N - RigidCoupling QuickVic | 250 | 10" | — | 273 | 7/8"x6 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 70 | — | Coupling Victaulic | 10.7 | 435 |
|
| RigidCoupling Victaulic 10" (273x4,2mm) Style 107N QuickVic | — | 330 | — | 0 | Type 107N - RigidCoupling QuickVic | 250 | 10" | — | 273 | 7/8"x6 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) hot dip galv. | 70 | — | Coupling Victaulic | 10.7 | 435 |
|
| RigidCoupling Victaulic 10" (273x4,2mm) Style 107N QuickVic | — | 330 | — | 0 | Type 107N - RigidCoupling QuickVic | 250 | 10" | — | 273 | 7/8"x6 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) | 70 | — | Coupling Victaulic | 10.7 | 435 |
|
| American conical 1" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 70 | — | 25 | 1" | — | 33.7 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American conical | 0.36 | 0 |
|
| American conical 1" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 70 | — | 25 | 1" | — | 33.7 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American conical | 0.36 | 0 |
|
| American conical 1" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 70 | — | 25 | 1" | — | 33.7 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American conical | 0.36 | 0 |
|
| American with seal 1 1/2" FTExFTE BSP EN 10241 | THRD - threaded | 0 | TEXTE - threaded ends | 79 | — | 40 | 1 1/2" | — | 48.3 | — | EN 10241 / DIN 2993 | P235GH / 1.0345 | 0 | BSPP Female - parallel female threads | Coupling-American with seal | 0.32 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%