Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American conical 2" FTExFTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 65 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti | 0 | BSPP Female - parallel female threads | Coupling-American conical | 0.95 | 0 |
|
| American conical 2" FTExFTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 65 | — | 50 | 2" | — | 60.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L | 0 | BSPP Female - parallel female threads | Coupling-American conical | 0.95 | 0 |
|
| American stainless 1 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 86 | — | 40 | 1 1/2" | — | 57.2 | — | MSS SP-83 | A182 Gr. F321 | 0 | — | Coupling-American conical | 2.7 | 0 |
|
| American stainless 1 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 86 | — | 40 | 1 1/2" | — | 57.2 | — | MSS SP-83 | A182 Gr. F316L | 0 | — | Coupling-American conical | 2.7 | 0 |
|
| American stainless 1 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 86 | — | 40 | 1 1/2" | — | 57.2 | — | MSS SP-83 | A182 Gr. F304L | 0 | — | Coupling-American conical | 2.7 | 0 |
|
| American stainless 1 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 86 | — | 40 | 1 1/2" | — | 57.2 | — | MSS SP-83 | A182 Gr. F304 | 0 | — | Coupling-American conical | 2.7 | 0 |
|
| American stainless 1 1/2" CL6000 SW MSS SP-83 | SW - overlap welding | 0 | RExRE - smooth ends | 86 | — | 40 | 1 1/2" | — | 57.2 | — | MSS SP-83 | A182 Gr. F316 | 0 | — | Coupling-American conical | 2.7 | 0 |
|
| RigidCoupling Victaulic 267,4mm Style 07 Zero-Flex | — | 321 | — | 0 | Type 177N - Flexible Coupling QuickVic | 250 | — | — | 267.4 | M22x165 | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) hot dip galv. | 65 | — | Coupling Victaulic | 25 | 431 |
|
| RigidCoupling Victaulic 267,4mm Style 07 Zero-Flex | — | 321 | — | 0 | Type 177N - Flexible Coupling QuickVic | 250 | — | — | 267.4 | M22x165 | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) | 65 | — | Coupling Victaulic | 25 | 431 |
|
| RigidCoupling Victaulic 267,4mm Style 07 Zero-Flex | — | 321 | — | 0 | Type 177N - Flexible Coupling QuickVic | 250 | — | — | 267.4 | M22x165 | Victaulic | A395 Gr. 65-45-15 / Gr. E (EPDM) hot dip galv. | 65 | — | Coupling Victaulic | 25 | 431 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%