Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flexible Coupling Victaulic 1" (33,7mm) Style 77 | — | 61 | — | 0 | 0 | Type 77 - Flexible Coupling standard | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 44 | — | Coupling Victaulic | 0.5 | 105 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 77 | — | 61 | — | 0 | 0 | Type 77 - Flexible Coupling standard | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) hot dip galv. | 44 | — | Coupling Victaulic | 0.5 | 105 |
|
| Flexible Coupling Victaulic 1" (33,7mm) Style 77 | — | 61 | — | 0 | 0 | Type 77 - Flexible Coupling standard | 25 | 1" | — | 33.7 | 3/8"x2" | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) | 44 | — | Coupling Victaulic | 0.5 | 105 |
|
| American with seal 4" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 148 | — | 100 | 4" | — | 114.3 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 4.26 | 0 |
|
| American with seal 4" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 148 | — | 100 | 4" | — | 114.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 4.26 | 0 |
|
| American with seal 4" FTExMTE BSP ISO 4144 | THRD - threaded | 0 | TEXTE - threaded ends | 0 | 148 | — | 100 | 4" | — | 114.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | 0 | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 4.26 | 0 |
|
| Hammer stainless steel coupling Fig 206 8" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 193.7 | 0 | Fig 206 | 0 | 8" | — | 219.1 | — | — | A182 Gr. F316 | 0 | — | Connection Hammer | 33.9 | 0 |
|
| Hammer stainless steel coupling Fig 206 8" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 193.7 | 0 | Fig 206 | 0 | 8" | — | 219.1 | — | — | A182 Gr. F304 | 0 | — | Connection Hammer | 33.9 | 0 |
|
| American conical 3/8" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | 0 | VECTE - beveled and threaded ends | 12.7 | 50 | — | 10 | 3/8" | — | 17.2 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L | 0 | BSPT Male - tapered male thread | Coupling-American conical | 0.13 | 0 |
|
| American conical 3/8" BExMTE BSP ISO 4144 | BWxTHRD - butt and thread welding | 0 | VECTE - beveled and threaded ends | 12.7 | 50 | — | 10 | 3/8" | — | 17.2 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti | 0 | BSPT Male - tapered male thread | Coupling-American conical | 0.13 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%