Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RigidCoupling Victaulic 264,7x4,8mm Style 107N QuickVic | — | 318 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | — | — | 264.7 | M22x165 | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 67 | — | Coupling Victaulic | 10.7 | 416 |
|
| RigidCoupling Victaulic 264,7x4,8mm Style 107N QuickVic | — | 318 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | — | — | 264.7 | M22x165 | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 67 | — | Coupling Victaulic | 10.7 | 416 |
|
| RigidCoupling Victaulic 264,7x4,8mm Style 107N QuickVic | — | 318 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | — | — | 264.7 | M22x165 | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) hot dip galv. | 67 | — | Coupling Victaulic | 10.7 | 416 |
|
| RigidCoupling Victaulic 264,7x4,8mm Style 107N QuickVic | — | 318 | — | 0 | 0 | Type 107N - RigidCoupling QuickVic | — | — | 264.7 | M22x165 | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) | 67 | — | Coupling Victaulic | 10.7 | 416 |
|
| Connection Hammer Fig 602 2" 6000 PSI SCH XXS BW | BW - butt welding | 0 | — | 38.1 | 0 | Fig 602 | 2" | — | 60.3 | — | — | AISI 4130 | 0 | — | Connection Hammer | 6.6 | 0 |
|
| Connection Hammer Fig 602 2" 6000 PSI SCH XXS BW | BW - butt welding | 0 | — | 38.1 | 0 | Fig 602 | 2" | — | 60.3 | — | — | A350 Gr. LF2 CL 1 | 0 | — | Connection Hammer | 6.6 | 0 |
|
| Hammer stainless steel coupling Fig 206 4" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 97.2 | 0 | Fig 206 | 4" | — | 114.3 | — | — | A182 Gr. F316 | 0 | — | Connection Hammer | 7.3 | 0 |
|
| Hammer stainless steel coupling Fig 206 4" 2000 PSI SCH 80 BW | BW - butt welding | 0 | — | 97.2 | 0 | Fig 206 | 4" | — | 114.3 | — | — | A182 Gr. F304 | 0 | — | Connection Hammer | 7.3 | 0 |
|
| Stainless steel coupling DUR O LOK 1 1/4" SCH 80 BW | BW - butt welding | 0 | — | 0 | 88.9 | — | 1 1/4" | — | 42.16 | — | — | A403 Gr. WP321 | 0 | — | Coupling DUR O LOK | 1.18 | 0 |
|
| Stainless steel coupling DUR O LOK 1 1/4" SCH 80 BW | BW - butt welding | 0 | — | 0 | 88.9 | — | 1 1/4" | — | 42.16 | — | — | A403 Gr. WP316 | 0 | — | Coupling DUR O LOK | 1.18 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%