Couplings
0
| Name | Connection | End connection type (input x output) | Inner diameter, ID (mm) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American stainless 2" CL3000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 86 | — | 50 | 2" | — | 75.2 | — | MSS SP-83 | A182 Gr. F304L | — | Coupling-American conical | 2.32 |
|
| American stainless 2" CL3000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 86 | — | 50 | 2" | — | 75.2 | — | MSS SP-83 | A182 Gr. F304 | — | Coupling-American conical | 2.32 |
|
| American stainless 2" CL3000 SW MSS SP-83 | SW - overlap welding | RExRE - smooth ends | 0 | 86 | — | 50 | 2" | — | 75.2 | — | MSS SP-83 | A182 Gr. F316 | — | Coupling-American conical | 2.32 |
|
| Hammer stainless steel coupling Fig 206 2 1/2" 2000 PSI SCH 80 BW | BW - butt welding | — | 59 | 0 | Fig 206 | 0 | 2 1/2" | — | 73 | — | — | A182 Gr. F316 | — | Connection Hammer | 4.1 |
|
| Hammer stainless steel coupling Fig 206 2 1/2" 2000 PSI SCH 80 BW | BW - butt welding | — | 59 | 0 | Fig 206 | 0 | 2 1/2" | — | 73 | — | — | A182 Gr. F304 | — | Connection Hammer | 4.1 |
|
| Hammer stainless steel coupling Fig 206 2 1/2" 2000 PSI NPT | THRD - threaded | — | 0 | 0 | Fig 206 | 0 | 2 1/2" | — | 84.9 | — | — | A182 Gr. F316 | NPT Female - female thread | Connection Hammer | 3.6 |
|
| Hammer stainless steel coupling Fig 206 2 1/2" 2000 PSI NPT | THRD - threaded | — | 0 | 0 | Fig 206 | 0 | 2 1/2" | — | 84.9 | — | — | A182 Gr. F304 | NPT Female - female thread | Connection Hammer | 3.6 |
|
| American with seal 1/2" FTExMTE BSP ISO 4144 | THRD - threaded | TEXTE - threaded ends | 0 | 57 | — | 15 | 1/2" | — | 21.3 | — | ISO 4144 | X2CrNiMo17-12-2 / 1.4404 / 316L / PTFE | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 0.18 |
|
| American with seal 1/2" FTExMTE BSP ISO 4144 | THRD - threaded | TEXTE - threaded ends | 0 | 57 | — | 15 | 1/2" | — | 21.3 | — | ISO 4144 | X6CrNiMoTi17-12-2 / 1.4571 / 316Ti / PTFE | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 0.18 |
|
| American with seal 1/2" FTExMTE BSP ISO 4144 | THRD - threaded | TEXTE - threaded ends | 0 | 57 | — | 15 | 1/2" | — | 21.3 | — | ISO 4144 | X2CrNi18-9 / 1.4307 / 304L / PTFE | BSPP Female/BSPT Male - Parallel Female Thread/Conical Male Thread | Coupling-American with seal | 0.18 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%