Couplings
0
| Name | Connection | Coupling diameter, X (mm) | End connection type (input x output) | Length, l (mm) | Model | Nominal diameter, DN | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, OD (mm) | Size | Standard | Steel grade | Thickness, s (mm) | Thread type | Type of fitting | Weight 1 pc (kg) | Width, b (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RigidCoupling Victaulic 165,1x3,4mm Style 107N QuickVic | — | 203 | — | 0 | Type 107N - RigidCoupling QuickVic | 0 | — | — | 165.1 | M16x101 | Victaulic | A536 Gr. 65-45-12 / Gr. EHP (EPDM) | 57 | — | Coupling Victaulic | 3.6 | 283 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) hot dip galv. | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A395 Gr. 65-45-15 / Gr. T (Nitrile) | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A395 Gr. 65-45-15 / Gr. E (EPDM) hot dip galv. | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A395 Gr. 65-45-15 / Gr. E (EPDM) | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) hot dip galv. | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. T (Nitrile) | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) hot dip galv. | 47 | — | Coupling Victaulic | 1 | 147 |
|
| RigidCoupling Victaulic 2" (60,3mm) Style 07 Zero-Flex | — | 85 | — | 0 | Type 177N - Flexible Coupling QuickVic | 50 | 2" | — | 60.3 | 1/2"x2 1/2" | Victaulic | A536 Gr. 65-45-12 / Gr. E (EPDM) | 47 | — | Coupling Victaulic | 1 | 147 |
|
| Stainless steel coupling DUR O LOK 4" SCH 160 BW | BW - butt welding | 0 | — | 190.5 | — | 0 | 4" | — | 114.3 | — | — | A403 Gr. WP321 | 0 | — | Coupling DUR O LOK | 9.32 | 0 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%