Couplings
0
| Name | Connection | End connection type (input x output) | Model | Nominal diameter, DN | Nominal diameter, DN2 | Nominal pressure, Class | Nominal size, NPS (inch) | Nominal size, NPS2 (inch) | Outer diameter, D (mm) | Size | Standard | Steel grade | Thread type | Type of fitting | Weight 1 pc (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adapter coupling threaded stainless steel 1"x3/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 25 | 20 | 6000 | 1" | 3/4" | 57 | 1"x3/4" | ASME B16.11 | A182 Gr. F304 | — | — | 0.86 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A182 Gr. F91 | — | — | 0.31 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A182 Gr. F22 | — | — | 0.31 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A182 Gr. F11 CL 2 | — | — | 0.31 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A182 Gr. F9 | — | — | 0.31 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A182 Gr. F5 | — | — | 0.31 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A350 Gr. LF2 CL 1 | — | — | 0.31 |
|
| Adapter coupling threaded 1/2"x1/4" CL6000 NPT-F ASME B16.11 | THRD - threaded | — | — | 15 | 8 | 6000 | 1/2" | 1/4" | 38 | 1/2"x1/4" | ASME B16.11 | A105 | — | — | 0.31 |
|
| Coupling Rp 1/4" FTExFTE BSP EN 10241 / DIN 2986 | THRD - threaded | — | — | 8 | 0 | 0 | 1/4" | — | 18.5 | — | EN 10241 / DIN 2986 | P235GH / 1.0345 | — | — | 0.03 |
|
| Coupling Rp 1/4" FTExFTE BSP EN 10241 / DIN 2986 | THRD - threaded | — | — | 8 | 0 | 0 | 1/4" | — | 18.5 | — | EN 10241 / DIN 2986 | P235TR1 / 1.0254 | — | — | 0.03 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.
0%