Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 3" SCH STD/40 (88,9x5,49) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 88.9 | ASME B16.9 | A234 Gr. WP5 | 5.49 | 3.5 |
|
Equal cross fitting 3" SCH STD/40 (88,9x5,49) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 88.9 | ASME B16.9 | A234 Gr. WP22 | 5.49 | 3.5 |
|
Equal cross fitting 3" SCH STD/40 (88,9x5,49) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 88.9 | ASME B16.9 | A234 Gr. WP11 CL 2 | 5.49 | 3.5 |
|
Equal cross fitting 3" SCH STD/40 (88,9x5,49) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 88.9 | ASME B16.9 | A234 Gr. WP11 CL 1 | 5.49 | 3.5 |
|
Equal cross fitting 3" SCH STD/40 (88,9x5,49) BW ASME B16.9 | BW - Butt Weld | 86 | 3" | 88.9 | ASME B16.9 | A234 Gr. WP1 | 5.49 | 3.5 |
|
Equal cross fitting 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY70 | 15.09 | 224 |
|
Equal cross fitting 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY60 | 15.09 | 224 |
|
Equal cross fitting 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY52 | 15.09 | 224 |
|
Equal cross fitting 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A860 Gr. WPHY42 | 15.09 | 224 |
|
Equal cross fitting 20" SCH 40 (508x15,09) BW ASME B16.9 | BW - Butt Weld | 381 | 20" | 508 | ASME B16.9 | A420 Gr. WPL6 | 15.09 | 224 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.