Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP91 0 9.53 849
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP9 0 9.53 849
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP5 0 9.53 849
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP22 0 9.53 849
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP11 CL 2 0 9.53 849
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP11 CL 1 0 9.53 849
Equal cross fitting 48" SCH STD (1219,2x9,53) BW ASME B16.9 BW - Butt Weld 838 48" 0 1219.2 ASME B16.9 A234 Gr. WP1 0 9.53 849
Cross fitting 1/2" CL3000 SW ASME B16.11 SW - Socket Weld 0 1/2" 3000 0 ASME B16.11 A182 Gr. F91 3.73 0 0.35
Cross fitting 1/2" CL3000 SW ASME B16.11 SW - Socket Weld 0 1/2" 3000 0 ASME B16.11 A182 Gr. F22 3.73 0 0.35
Cross fitting 1/2" CL3000 SW ASME B16.11 SW - Socket Weld 0 1/2" 3000 0 ASME B16.11 A182 Gr. F11 CL 2 3.73 0 0.35

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.