Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 12" SCH 80 (323,8x17,48) BW ASME B16.9 BW - Butt Weld 254 12" 0 323.8 ASME B16.9 A234 Gr. WP9 0 17.48 108
Equal cross fitting 12" SCH 80 (323,8x17,48) BW ASME B16.9 BW - Butt Weld 254 12" 0 323.8 ASME B16.9 A234 Gr. WP5 0 17.48 108
Equal cross fitting 12" SCH 80 (323,8x17,48) BW ASME B16.9 BW - Butt Weld 254 12" 0 323.8 ASME B16.9 A234 Gr. WP22 0 17.48 108
Equal cross fitting 12" SCH 80 (323,8x17,48) BW ASME B16.9 BW - Butt Weld 254 12" 0 323.8 ASME B16.9 A234 Gr. WP11 CL 2 0 17.48 108
Equal cross fitting 12" SCH 80 (323,8x17,48) BW ASME B16.9 BW - Butt Weld 254 12" 0 323.8 ASME B16.9 A234 Gr. WP11 CL 1 0 17.48 108
Equal cross fitting 12" SCH 80 (323,8x17,48) BW ASME B16.9 BW - Butt Weld 254 12" 0 323.8 ASME B16.9 A234 Gr. WP1 0 17.48 108
Stainless steel threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1 1/4" 3000 0 ASME B16.11 A182 Gr. F51 5.28 0 1.44
Stainless steel threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1 1/4" 3000 0 ASME B16.11 A182 Gr. F347H 5.28 0 1.44
Stainless steel threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1 1/4" 3000 0 ASME B16.11 A182 Gr. F347 5.28 0 1.44
Stainless steel threaded cross fitting 1 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1 1/4" 3000 0 ASME B16.11 A182 Gr. F321H 5.28 0 1.44

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.