Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Threaded cross fitting 3" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 2000 | 0 | ASME B16.11 | A182 Gr. F11 CL 2 | 5.99 | 0 | 4.81 |
|
Threaded cross fitting 3" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 2000 | 0 | ASME B16.11 | A182 Gr. F9 | 5.99 | 0 | 4.81 |
|
Threaded cross fitting 3" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 2000 | 0 | ASME B16.11 | A182 Gr. F5 | 5.99 | 0 | 4.81 |
|
Threaded cross fitting 3" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 2000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 5.99 | 0 | 4.81 |
|
Threaded cross fitting 3" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3" | 2000 | 0 | ASME B16.11 | A105 | 5.99 | 0 | 4.81 |
|
Equal cross fitting 16" SCH 100 (406,4x26,19) BW ASME B16.9 | BW - Butt Weld | 305 | 16" | 0 | 406.4 | ASME B16.9 | A860 Gr. WPHY70 | 0 | 26.19 | 264 |
|
Equal cross fitting 16" SCH 100 (406,4x26,19) BW ASME B16.9 | BW - Butt Weld | 305 | 16" | 0 | 406.4 | ASME B16.9 | A860 Gr. WPHY60 | 0 | 26.19 | 264 |
|
Equal cross fitting 16" SCH 100 (406,4x26,19) BW ASME B16.9 | BW - Butt Weld | 305 | 16" | 0 | 406.4 | ASME B16.9 | A860 Gr. WPHY52 | 0 | 26.19 | 264 |
|
Equal cross fitting 16" SCH 100 (406,4x26,19) BW ASME B16.9 | BW - Butt Weld | 305 | 16" | 0 | 406.4 | ASME B16.9 | A860 Gr. WPHY42 | 0 | 26.19 | 264 |
|
Equal cross fitting 16" SCH 100 (406,4x26,19) BW ASME B16.9 | BW - Butt Weld | 305 | 16" | 0 | 406.4 | ASME B16.9 | A420 Gr. WPL6 | 0 | 26.19 | 264 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.