Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Nominal Size, NPS (inch) Nominal pressure, Class Standard Steel grade Wall thickness (min), G (mm) Weight 1 pc (kg)
Cross fitting 1" CL9000 SW ASME B16.11 SW - Socket Weld 1" 9000 ASME B16.11 A182 Gr. F11 CL 2 9.09 2.77
Cross fitting 1" CL9000 SW ASME B16.11 SW - Socket Weld 1" 9000 ASME B16.11 A182 Gr. F9 9.09 2.77
Cross fitting 1" CL9000 SW ASME B16.11 SW - Socket Weld 1" 9000 ASME B16.11 A182 Gr. F5 9.09 2.77
Cross fitting 1" CL9000 SW ASME B16.11 SW - Socket Weld 1" 9000 ASME B16.11 A350 Gr. LF2 CL 1 9.09 2.77
Cross fitting 1" CL9000 SW ASME B16.11 SW - Socket Weld 1" 9000 ASME B16.11 A105 9.09 2.77
Stainless steel threaded cross fitting 2" CL3000 NPT-F ASME B16.11 THRD - Threaded 2" 3000 ASME B16.11 A182 Gr. F51 7.14 2.96
Stainless steel threaded cross fitting 2" CL3000 NPT-F ASME B16.11 THRD - Threaded 2" 3000 ASME B16.11 A182 Gr. F347H 7.14 2.96
Stainless steel threaded cross fitting 2" CL3000 NPT-F ASME B16.11 THRD - Threaded 2" 3000 ASME B16.11 A182 Gr. F347 7.14 2.96
Stainless steel threaded cross fitting 2" CL3000 NPT-F ASME B16.11 THRD - Threaded 2" 3000 ASME B16.11 A182 Gr. F321H 7.14 2.96
Stainless steel threaded cross fitting 2" CL3000 NPT-F ASME B16.11 THRD - Threaded 2" 3000 ASME B16.11 A182 Gr. F321 7.14 2.96

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.