Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 24" SCH 140 (609,6x52,37) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP11 CL 2 | 0 | 52.37 | 1034 |
|
Equal cross fitting 24" SCH 140 (609,6x52,37) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP11 CL 1 | 0 | 52.37 | 1034 |
|
Equal cross fitting 24" SCH 140 (609,6x52,37) BW ASME B16.9 | BW - Butt Weld | 432 | 24" | 0 | 609.6 | ASME B16.9 | A234 Gr. WP1 | 0 | 52.37 | 1034 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F91 | 8.15 | 0 | 0.8 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F22 | 8.15 | 0 | 0.8 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F11 CL 2 | 8.15 | 0 | 0.8 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F9 | 8.15 | 0 | 0.8 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F5 | 8.15 | 0 | 0.8 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 8.15 | 0 | 0.8 |
|
Threaded cross fitting 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1/2" | 6000 | 0 | ASME B16.11 | A105 | 8.15 | 0 | 0.8 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.