Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 1" SCH STD/40 (33,4x3,38) BW ASME B16.9 BW - Butt Weld 38 1" 0 33.4 ASME B16.9 A234 Gr. WP11 CL 2 0 3.38 0.47
Equal cross fitting 1" SCH STD/40 (33,4x3,38) BW ASME B16.9 BW - Butt Weld 38 1" 0 33.4 ASME B16.9 A234 Gr. WP11 CL 1 0 3.38 0.47
Equal cross fitting 1" SCH STD/40 (33,4x3,38) BW ASME B16.9 BW - Butt Weld 38 1" 0 33.4 ASME B16.9 A234 Gr. WP1 0 3.38 0.47
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F51 7.14 0 4.02
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F347H 7.14 0 4.02
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F347 7.14 0 4.02
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F321H 7.14 0 4.02
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F321 7.14 0 4.02
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F316L 7.14 0 4.02
Stainless steel cross fitting 1 1/2" CL6000 SW ASME B16.11 SW - Socket Weld 0 1 1/2" 6000 0 ASME B16.11 A182 Gr. F316 7.14 0 4.02

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.