Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Stainless steel equal cross fitting 6" SCH STD/40S (168,3x7,11) BW ASME B16.9 | BW - Butt Weld | 143 | 6" | 168.3 | ASME B16.9 | A403 Gr. WP321H | 7.11 | 13.17 |
|
Stainless steel equal cross fitting 6" SCH STD/40S (168,3x7,11) BW ASME B16.9 | BW - Butt Weld | 143 | 6" | 168.3 | ASME B16.9 | A403 Gr. WP321 | 7.11 | 13.17 |
|
Stainless steel equal cross fitting 6" SCH STD/40S (168,3x7,11) BW ASME B16.9 | BW - Butt Weld | 143 | 6" | 168.3 | ASME B16.9 | A403 Gr. WP316L | 7.11 | 13.17 |
|
Stainless steel equal cross fitting 6" SCH STD/40S (168,3x7,11) BW ASME B16.9 | BW - Butt Weld | 143 | 6" | 168.3 | ASME B16.9 | A403 Gr. WP316 | 7.11 | 13.17 |
|
Stainless steel equal cross fitting 6" SCH STD/40S (168,3x7,11) BW ASME B16.9 | BW - Butt Weld | 143 | 6" | 168.3 | ASME B16.9 | A403 Gr. WP304L | 7.11 | 13.17 |
|
Stainless steel equal cross fitting 6" SCH STD/40S (168,3x7,11) BW ASME B16.9 | BW - Butt Weld | 143 | 6" | 168.3 | ASME B16.9 | A403 Gr. WP304 | 7.11 | 13.17 |
|
Equal cross fitting 22" SCH 10 (558,8x6,35) BW ASME B16.9 | BW - Butt Weld | 419 | 22" | 558.8 | ASME B16.9 | A860 Gr. WPHY70 | 6.35 | 124 |
|
Equal cross fitting 22" SCH 10 (558,8x6,35) BW ASME B16.9 | BW - Butt Weld | 419 | 22" | 558.8 | ASME B16.9 | A860 Gr. WPHY60 | 6.35 | 124 |
|
Equal cross fitting 22" SCH 10 (558,8x6,35) BW ASME B16.9 | BW - Butt Weld | 419 | 22" | 558.8 | ASME B16.9 | A860 Gr. WPHY52 | 6.35 | 124 |
|
Equal cross fitting 22" SCH 10 (558,8x6,35) BW ASME B16.9 | BW - Butt Weld | 419 | 22" | 558.8 | ASME B16.9 | A860 Gr. WPHY42 | 6.35 | 124 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.