Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Outer diameter, OD (mm) Standard Steel grade Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless steel equal cross fitting 14" SCH XS/80S (355,6x12,7) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A403 Gr. WP304L 12.7 152.92
Stainless steel equal cross fitting 14" SCH XS/80S (355,6x12,7) BW ASME B16.9 BW - Butt Weld 279 14" 355.6 ASME B16.9 A403 Gr. WP304 12.7 152.92
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A815 Gr. WPS32750 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A815 Gr. WPS31803 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A815 Gr. WPS32205 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A403 Gr. WPS31254 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A403 Gr. WP321H 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A403 Gr. WP321 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A403 Gr. WP316L 9.53 195.46
Stainless steel equal cross fitting 18" SCH STD/40S (457,2x9,53) BW ASME B16.9 BW - Butt Weld 343 18" 457.2 ASME B16.9 A403 Gr. WP316 9.53 195.46

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.