Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 30" SCH 30 (762x15,88) BW ASME B16.9 | BW - Butt Weld | 559 | 30" | 762 | ASME B16.9 | A234 Gr. WP11 CL 2 | 15.88 | 543 |
|
Equal cross fitting 30" SCH 30 (762x15,88) BW ASME B16.9 | BW - Butt Weld | 559 | 30" | 762 | ASME B16.9 | A234 Gr. WP11 CL 1 | 15.88 | 543 |
|
Equal cross fitting 30" SCH 30 (762x15,88) BW ASME B16.9 | BW - Butt Weld | 559 | 30" | 762 | ASME B16.9 | A234 Gr. WP1 | 15.88 | 543 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A815 Gr. WPS32750 | 3.91 | 0.3 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A815 Gr. WPS31803 | 3.91 | 0.3 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A815 Gr. WPS32205 | 3.91 | 0.3 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A403 Gr. WPS31254 | 3.91 | 0.3 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A403 Gr. WP321H | 3.91 | 0.3 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A403 Gr. WP321 | 3.91 | 0.3 |
|
Stainless steel equal cross fitting 3/4" SCH XS/80S (26,7x3,91) BW ASME B16.9 | BW - Butt Weld | 29 | 3/4" | 26.7 | ASME B16.9 | A403 Gr. WP316L | 3.91 | 0.3 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.