Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Equal cross fitting 2" SCH XXS (60,3x11,07) BW ASME B16.9 BW - Butt Weld 64 2" 0 60.3 ASME B16.9 A234 Gr. WP5 0 11.07 3.9
Equal cross fitting 2" SCH XXS (60,3x11,07) BW ASME B16.9 BW - Butt Weld 64 2" 0 60.3 ASME B16.9 A234 Gr. WP22 0 11.07 3.9
Equal cross fitting 2" SCH XXS (60,3x11,07) BW ASME B16.9 BW - Butt Weld 64 2" 0 60.3 ASME B16.9 A234 Gr. WP11 CL 2 0 11.07 3.9
Equal cross fitting 2" SCH XXS (60,3x11,07) BW ASME B16.9 BW - Butt Weld 64 2" 0 60.3 ASME B16.9 A234 Gr. WP11 CL 1 0 11.07 3.9
Equal cross fitting 2" SCH XXS (60,3x11,07) BW ASME B16.9 BW - Butt Weld 64 2" 0 60.3 ASME B16.9 A234 Gr. WP1 0 11.07 3.9
Threaded cross fitting 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1/4" 3000 0 ASME B16.11 A182 Gr. F91 3.3 0 0.14
Threaded cross fitting 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1/4" 3000 0 ASME B16.11 A182 Gr. F22 3.3 0 0.14
Threaded cross fitting 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1/4" 3000 0 ASME B16.11 A182 Gr. F11 CL 2 3.3 0 0.14
Threaded cross fitting 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1/4" 3000 0 ASME B16.11 A182 Gr. F9 3.3 0 0.14
Threaded cross fitting 1/4" CL3000 NPT-F ASME B16.11 THRD - Threaded 0 1/4" 3000 0 ASME B16.11 A182 Gr. F5 3.3 0 0.14

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.