Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel equal cross fitting 3 1/2" SCH XS/80S (101,6x8,08) BW ASME B16.9 | BW - Butt Weld | 95 | 3 1/2" | 0 | 101.6 | ASME B16.9 | A403 Gr. WP304L | 0 | 8.08 | 6.43 |
|
Stainless steel equal cross fitting 3 1/2" SCH XS/80S (101,6x8,08) BW ASME B16.9 | BW - Butt Weld | 95 | 3 1/2" | 0 | 101.6 | ASME B16.9 | A403 Gr. WP304 | 0 | 8.08 | 6.43 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F91 | 11.07 | 0 | 3.79 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F22 | 11.07 | 0 | 3.79 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F11 CL 2 | 11.07 | 0 | 3.79 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F9 | 11.07 | 0 | 3.79 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A182 Gr. F5 | 11.07 | 0 | 3.79 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 11.07 | 0 | 3.79 |
|
Threaded cross fitting 1 1/2" CL6000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 1 1/2" | 6000 | 0 | ASME B16.11 | A105 | 11.07 | 0 | 3.79 |
|
Stainless steel cross fitting 2 1/2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2 1/2" | 3000 | 0 | ASME B16.11 | A182 Gr. F51 | 7.01 | 0 | 4.44 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.