Cross fitting

0
Filters 0

Filters

  • Weight 1 pc (kg)
    -
Name Connection Distance from edge to center of tap, M (mm) Nominal Size, NPS (inch) Nominal pressure, Class Outer diameter, OD (mm) Standard Steel grade Wall thickness (min), G (mm) Wall thickness, WT (mm) Weight 1 pc (kg)
Stainless steel equal cross fitting 3" SCH STD/40S (88,9x5,49) BW ASME B16.9 BW - Butt Weld 86 3" 0 88.9 ASME B16.9 A403 Gr. WP316 0 5.49 3.54
Stainless steel equal cross fitting 3" SCH STD/40S (88,9x5,49) BW ASME B16.9 BW - Butt Weld 86 3" 0 88.9 ASME B16.9 A403 Gr. WP304L 0 5.49 3.54
Stainless steel equal cross fitting 3" SCH STD/40S (88,9x5,49) BW ASME B16.9 BW - Butt Weld 86 3" 0 88.9 ASME B16.9 A403 Gr. WP304 0 5.49 3.54
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A182 Gr. F91 8.56 0 14.58
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A182 Gr. F22 8.56 0 14.58
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A182 Gr. F11 CL 2 8.56 0 14.58
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A182 Gr. F9 8.56 0 14.58
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A182 Gr. F5 8.56 0 14.58
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A350 Gr. LF2 CL 1 8.56 0 14.58
Cross fitting 4" CL3000 SW ASME B16.11 SW - Socket Weld 0 4" 3000 0 ASME B16.11 A105 8.56 0 14.58

Send requests

Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.