Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel threaded cross fitting 3/8" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3/8" | 2000 | 0 | ASME B16.11 | A182 Gr. F316L | 3.18 | 0 | 0.13 |
|
Stainless steel threaded cross fitting 3/8" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3/8" | 2000 | 0 | ASME B16.11 | A182 Gr. F316 | 3.18 | 0 | 0.13 |
|
Stainless steel threaded cross fitting 3/8" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3/8" | 2000 | 0 | ASME B16.11 | A182 Gr. F304L | 3.18 | 0 | 0.13 |
|
Stainless steel threaded cross fitting 3/8" CL2000 NPT-F ASME B16.11 | THRD - Threaded | 0 | 3/8" | 2000 | 0 | ASME B16.11 | A182 Gr. F304 | 3.18 | 0 | 0.13 |
|
Equal cross fitting 18" SCH 100 (457,2x29,36) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 0 | 457.2 | ASME B16.9 | A860 Gr. WPHY70 | 0 | 29.36 | 354 |
|
Equal cross fitting 18" SCH 100 (457,2x29,36) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 0 | 457.2 | ASME B16.9 | A860 Gr. WPHY60 | 0 | 29.36 | 354 |
|
Equal cross fitting 18" SCH 100 (457,2x29,36) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 0 | 457.2 | ASME B16.9 | A860 Gr. WPHY52 | 0 | 29.36 | 354 |
|
Equal cross fitting 18" SCH 100 (457,2x29,36) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 0 | 457.2 | ASME B16.9 | A860 Gr. WPHY42 | 0 | 29.36 | 354 |
|
Equal cross fitting 18" SCH 100 (457,2x29,36) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 0 | 457.2 | ASME B16.9 | A420 Gr. WPL6 | 0 | 29.36 | 354 |
|
Equal cross fitting 18" SCH 100 (457,2x29,36) BW ASME B16.9 | BW - Butt Weld | 343 | 18" | 0 | 457.2 | ASME B16.9 | A420 Gr. WPL3 | 0 | 29.36 | 354 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.