Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Nominal pressure, Class | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness (min), G (mm) | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel equal cross fitting 12" SCH XS/80S (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 0 | 323.8 | ASME B16.9 | A403 Gr. WP316L | 0 | 12.7 | 93.17 |
|
Stainless steel equal cross fitting 12" SCH XS/80S (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 0 | 323.8 | ASME B16.9 | A403 Gr. WP316 | 0 | 12.7 | 93.17 |
|
Stainless steel equal cross fitting 12" SCH XS/80S (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 0 | 323.8 | ASME B16.9 | A403 Gr. WP304L | 0 | 12.7 | 93.17 |
|
Stainless steel equal cross fitting 12" SCH XS/80S (323,8x12,7) BW ASME B16.9 | BW - Butt Weld | 254 | 12" | 0 | 323.8 | ASME B16.9 | A403 Gr. WP304 | 0 | 12.7 | 93.17 |
|
Cross fitting 2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2" | 3000 | 0 | ASME B16.11 | A182 Gr. F91 | 5.54 | 0 | 2.25 |
|
Cross fitting 2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2" | 3000 | 0 | ASME B16.11 | A182 Gr. F22 | 5.54 | 0 | 2.25 |
|
Cross fitting 2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2" | 3000 | 0 | ASME B16.11 | A182 Gr. F11 CL 2 | 5.54 | 0 | 2.25 |
|
Cross fitting 2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2" | 3000 | 0 | ASME B16.11 | A182 Gr. F9 | 5.54 | 0 | 2.25 |
|
Cross fitting 2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2" | 3000 | 0 | ASME B16.11 | A182 Gr. F5 | 5.54 | 0 | 2.25 |
|
Cross fitting 2" CL3000 SW ASME B16.11 | SW - Socket Weld | 0 | 2" | 3000 | 0 | ASME B16.11 | A350 Gr. LF2 CL 1 | 5.54 | 0 | 2.25 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.