Cross fitting
0
Name | Connection | Distance from edge to center of tap, M (mm) | Nominal Size, NPS (inch) | Outer diameter, OD (mm) | Standard | Steel grade | Wall thickness, WT (mm) | Weight 1 pc (kg) | |
---|---|---|---|---|---|---|---|---|---|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A420 Gr. WPL3 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WPB | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP91 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP9 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP5 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP22 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP11 CL 2 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP11 CL 1 | 4.78 | 2.51 |
|
Equal cross fitting 2 1/2" SCH 30 (73x4,78) BW ASME B16.9 | BW - Butt Weld | 76 | 2 1/2" | 73 | ASME B16.9 | A234 Gr. WP1 | 4.78 | 2.51 |
|
Equal cross fitting 2" SCH 160 (60,3x8,74) BW ASME B16.9 | BW - Butt Weld | 64 | 2" | 60.3 | ASME B16.9 | A860 Gr. WPHY70 | 8.74 | 3.25 |
|
Send requests
Fill out the form to submit a request for the purchase of our products or to receive the necessary advice. Our manager will contact you as soon as possible.